FinWise Consulting adopts a value-based pricing strategy, wherein the price of each educational program is determined based on the perceived value to the learner, rather than simply the cost of delivery. This approach considers the depth of content, market relevance, learning outcomes, and target audience's willingness to pay.
| PROGRAM NAME | DESCRIPTION | TARGET AUDIENCE | FEE (₱) |
|---|---|---|---|
| Financial Literacy Fundamentals | A beginner-level workshop introducing key concepts such as needs vs. wants, savings, and basic budgeting. | High school and college students | ₱500 |
| Adult Financial Foundations | A practical course covering salary management, debt handling, emergency funds, and life goal planning. | Early-career professionals | ₱1,000 |
| PROGRAM NAME | DESCRIPTION | TARGET AUDIENCE | FEE (₱) |
|---|---|---|---|
| Investment Literacy Essentials | Covers fundamental investment principles, risk profiling, and the Philippine market environment. | First-jobbers, OFW returnees | ₱1,500 |
| Beginner's Trading Bootcamp | A hands-on course teaching technical analysis, trading platforms, and trading psychology (paper trades only). | Professionals, advanced learners | ₱3,000 |
| PROGRAM NAME | DESCRIPTION | TARGET AUDIENCE | FEE (₱) |
|---|---|---|---|
| Personal Finance for Educators | A workshop for teachers focusing on managing monthly salary cycles, building long-term savings, and retirement planning under government benefits. | Public and private school teachers | ₱1,000 |
| Freelancer's Finance Toolkit | A course on managing irregular income, taxes for self-employed, and building emergency funds and insurance coverage. | Freelancers, online workers | ₱1,500 |
Pricing is designed to reflect the quality and applicability of the training, while remaining affordable to key segments such as students, entry-level professionals, and overseas workers' families.